



Property Attributes
- MLS#PA21057973
- TypeComing Soon
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleContemporary
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Hector Vizcarra with Feather River Realty, Inc..
Data Source:
CRMLS
Property Description
Brand new and beautiful 3 bedroom 2 bath home boasts 1280 square feet. 2x6 perimeter walls with extra insulation in the walls, attic and floor to keep you warm in the winter and cool in the summer. Energy Star rated with a whole house fan, central heating and air conditioning, full laundry room inside. The kitchen appliances included, refrigerator, dishwasher, microwave/fan, stove, garbage disposal,,, are stainless steel. Large master bath with a double bowl vanity and large walk-in closet. A large deck at the front introduces you to the front door and large living room. Completely new septic tank and leach field.
Price History | |
---|---|
3/20/2021 | Listed $245,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Oven, Disposal, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Community Features | Foothills |
Construction Materials | HardiPlank Type |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Whole House Fan |
Electric | Standard |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 235 |
HOA Fee 2 Frequency | Annually |
Heating | Central, ENERGY STAR Qualified Equipment |
High School District | Paradise Unified |
Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Bar, Bedroom on Main Level |
Levels | One |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition |
Rooms | Bathroom, Laundry |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | None |
Virtual Tour | http://ridgeaffordablehomes.com/property/6214-woodbury-drive/ |
Zoning | RT1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1280 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Permanent, Tie Down |
Lot Features | Landscaped |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool