




















Property Attributes
- MLS#PA21061965
- TypeSingle Family
- CountyBUTTE
- CityParadise
- AreaParadise
- Zip95969
- StyleContemporary
- Price$ 540,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2469
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Maurine Johnson with Johnson Real Estate.
Data Source:
CRMLS
Property Description
This Valley View home has improved with age! The original home has tons of storage including built-in display cabinets and ceiling high built in storage in each bedroom and bathroom. The formal dining room boasts a Buck stove and built-in display cabinets and a wood floor. The kitchen was remodeled in 2015 with granite countertops, new cupboard doors, gas cooktop, sliding pot shelves and drawers and a plant window. In 2008 a Great Room was added (permitted) 1000 sq. ft. including a bathroom and built-in closets/drawers, a Murphy Bed and a built-in office suite. Since the fire, the original part of the house has a new H?VAC system, new insulation and inside paint. The entire house has new paint, new stucco, double paned windows as well as a new roof. Also included; whole house filtration system, Generac automatic generator, and owner-owned Solar. Outside includes a new garage with remote controlled door and 9ft. ceilings, RV dump station, RV electrical outlets, plant shed with electricity, automatic watering system and a fully mature landscaped yard front and back. Check it out!
Price History | |
---|---|
4/6/2021 | Listed $540,900 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, No Stairs, Parking, Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Heater |
Architectural Style | Contemporary |
Community Features | Biking, Dog Park, Foothills, Gutter(s), Hiking, Rural, Urban, Park |
Construction Materials | Blown-In Insulation, Brick Veneer, Stucco |
Cooling | Central Air, Electric |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Laundry |
Exterior Features | Barbecue, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Natural Gas, Wood Stove |
High School District | Paradise Unified |
Interior Features | High Ceilings, In-Law Floorplan, Pantry, Pull Down Attic Stairs, Storage, Tile Counters, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Master, Utility Room |
Levels | One |
MLS Area | PARA - Paradise |
Parking Features | Door-Multi, Driveway, Garage, Garage Door Opener, Gravel, Deck, Garage Faces Rear, RV Hook-Ups, RV Access/Parking |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Family Room, Entry/Foyer, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
View | Hills, Mountain(s), Trees/Woods |
Virtual Tour | https://youtu.be/xpTsk8HvD9M |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 2469 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Chain Link, Good Condition |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Gentle Sloping, Near Park, Paved, Rectangular Lot, Sprinkler System, Yard |
Lot Size Acres | 0.7 |
Lot Size Area | 30492 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30492 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool