


















Property Attributes
- MLS#SN20230573
- TypeSingle Family
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleRanch
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3100
- Lot Size31.54 Acres
Listing Provided Courtesy Of:
Randal Navarro with Century 21 Select Real Estate, Inc..
Data Source:
CRMLS
Property Description
Do you love country living? This 3100 sq. ft. home situated on 31 acres in Magalia is just what you might be looking for. This home has two large master bedrooms, one upstairs and one downstairs. The downstairs master has a full bathroom and large walk-in closet. The kitchen is located upstairs and has a large island along with abundant counter space, cabinets, and a spacious pantry. The spacious upstairs living room has a wood burning stove for those cold winter nights. The upstairs master has a patio where sitting in the morning or evening and enjoying the view of the forest trees or the stars can be very relaxing. The home has two additional rooms that can be used for an office, storage, or another room. Home has inside laundry hookups, central heat, and an installed home air purifying system. Property has a shop, carport and RV parking in the back with an RV port with connection to septic tank. There is a dog run located at the back of the house. Home also has an added finished sunroom just off the large living area which could be used as a game room, family entertainment, or whatever you like. The property also has a Black Diamond Wyoming Mine. This is a unique property and Seller is motivated!! Come make an offer.
Price History | |
---|---|
11/3/2020 | Listed $749,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars, Low Pile Carpet, Accessible Doors |
---|---|
Appliances | Convection Oven, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, High Efficiency Water Heater, Water Softener, Water To Refrigerator, Water Heater |
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Drywall |
Cooling | Electric, Whole House Fan, Wall/Window Unit(s) |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry, 220 Volts in Workshop |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Concrete, Vinyl |
Heating | Central, Propane, Wood Stove |
High School District | Paradise Unified |
Interior Features | Laminate Counters, Pantry, Bedroom on Main Level, Entrance Foyer, Main Level Master, Walk-In Closet(s), Workshop |
Levels | Two |
Other Structures | Storage, Workshop |
Parking Features | Covered, Carport, Door-Multi, Detached Carport, Driveway, Garage Faces Front, Garage, Oversized, Private, RV Hook-Ups, RV Access/Parking, One Space |
Patio/Porch Features | Rear Porch, Deck, Front Porch, Glass Enclosed, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Foyer, Basement |
Security Features | Security Lights |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Phone Connected, Sewer Not Available, Water Available, Water Connected |
View | Trees/Woods |
Zoning | TM20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3100 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s), Double Pane Windows, Screens |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | 31-35 Units/Acre, Agricultural, Garden, Horse Property, Irregular Lot, Lot Over 40000 Sqft, Orchard(s) |
Lot Size Acres | 31.54 |
Lot Size Area | 1373882 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1373882 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Gravel, Unimproved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Agricultural Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool