




















Property Attributes
- MLS#SN21030000
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95928
- StyleSingle Family Residence
- Price$ 679,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sherrie O'Hearn with Century 21 Select Real Estate, Inc..
Data Source:
CRMLS
Property Description
Gorgeous views on the top of the hill in Canyon Oaks. Custom home built by Michael Galli in 2014. Wonderful open floor plan that has great flow. Great room/kitchen has a breakfast nook and views of the gorgeous back yard. The spacious dining room has views of the golf course and the lights across the canyon. The 3 bedrooms are at one end of the home and the fourth bedroom and full bath is secluded on the other end. Plenty of storage throughout , over sized laundry room and the garage is extra long/over sized. Low maintenance back yard with automatic lighting to allow for evening enjoyment of the landscaping. ***county records show 3 bedrooms agent notes 4 bedrooms****
Price History | |
---|---|
2/13/2021 | Listed $725,000 |
3/1/2021 | 4% - $699,000 |
3/23/2021 | 2% - $689,000 |
4/5/2021 | 2% - $679,000 |
General Features
Association Amenities | Other |
---|---|
Association Name | Canyon Oaks |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage, All Bedrooms Down, Walk-In Pantry |
Levels | One |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Laundry, Great Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Golf Course |
Virtual Tour | https://vinmunoz.hd.pics/3379-Summit-Ridge-Terrace/idx |
Virtual Tour | https://vinmunoz.hd.pics/3379-Summit-Ridge-Terrace |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2599 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Sprinklers Timer, Sprinkler System |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool