






















Property Attributes
- MLS#SN21044610
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleContemporary
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2839
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Lou Martone with Martone Realty.
Data Source:
CRMLS
Property Description
Beautiful home surrounded by wonderful fruit trees and gardens with owned Solar. 3 car garage. Boat and RV access. Well situated for great afternoon shade in the back yard, with large covered patio and pergola. This 4 bedroom, 3 bath home includes: living room, a spacious family-room, and formal dining room. There is a separate wing at one end of the home including master. Features include: crown molding, coffered ceilings, surround sound, high ceilings, gorgeous tile floors in kitchen and baths, built-in desk for the perfect office, Jacuzzi tub, and separate shower in master bath, large indoor laundry, two HVAC units with dual zone, ceiling fans throughout, including 2 on the back patio. Fruit trees include: Orange, Almonds, lime, walnuts, pear, Pluat.
Price History | |
---|---|
3/6/2021 | Listed $889,550 |
3/23/2021 | 1% - $889,000 |
General Features
Accessibility | Grab Bars, Parking |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, High Efficiency Water Heater, Ice Maker, Microwave, Propane Oven, Refrigerator, Self Cleaning Oven, Water Softener, Water To Refrigerator, Water Heater |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Wood Siding |
Cooling | Central Air, Dual, Zoned |
Electric | Electricity - On Property, 220 Volts in Laundry, Photovoltaics Seller Owned |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Forced Air, Propane |
High School District | Pleasant Valley |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Storage, Bedroom on Main Level, Dressing Area, Entrance Foyer, French Door(s)/Atrium Door(s), Main Level Master |
Levels | One |
Open Parking Spaces | 8 |
Parking Features | Boat, Concrete, Door-Multi, Driveway, Garage, Oversized, Public, Private, RV Potential, RV Gated, RV Access/Parking, Garage Faces Side, Workshop in Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Family Room, Den, Bonus Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Water Connected |
View | Bluff, Hills, Meadow, Mountain(s), Neighborhood, Trees/Woods |
Virtual Tour | https://www.youtube.com/watch?v=pA2KxFRM-N0 |
Virtual Tour | https://www.youtube.com/watch?v=pA2KxFRM-N0 |
Zoning | VLDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2839 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | Atrium Doors |
---|---|
Fencing | Excellent Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Lawn, Landscaped, Level, Near Park, Near Public Transit, Rectangular Lot, Secluded, Sprinklers Timer, Sprinkler System, Street Level, Trees, Walkstreet, Yard |
Lot Size Acres | 0.89 |
Lot Size Area | 38768 |
Lot Size Source | Assessor |
Lot Size Square Feet | 38768 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 100X50 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 11 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool