





































Property Attributes
- MLS#SN21050658
- TypePending
- CountyBUTTE
- CityClipper Mills
- Zip95930
- StyleSingle Family Residence
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Derek Sandgren with Helm Properties.
Data Source:
CRMLS
Property Description
Absolutely beautiful home located in the Merry Mtn. Village of Clipper Mills. Hard to find, newer built home (year 2000). Originally built by a licensed contractor as his personal residence, extra care and love were put into this build. Upgrades such as 2”x 6” walls, additional attic and under house storage areas, whole house vacuum, whole house fan and RV hook up are just a few of the extra amenities. The home has a great floor plan with two (2) master suites and an office that can be converted (by seller if desired) back to a 3rd bedroom. Enjoy the crisp mountain air on your large covered deck, or snuggle on the couch and stream a movie on your high speed internet. This home has it all. Merry Mtn. Village is located close to several great lakes (Sly Creek, Little Grass Valley, Bullard’s Bar) and is surrounded by an abundance of recreational activities such as hiking, riding and OHV opportunities. This is a unique, quiet and low crime community that has its own community pool! Schedule your appointment today!
High School |
---|
Oroville High School |
Price History | |
---|---|
3/11/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Dryer, Washer |
---|---|
Association Amenities | Other, Pool |
Association Name | Merry Mountain |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Mountainous |
Construction Materials | Wood Siding |
Cooling | Whole House Fan |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 103 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School | Oroville |
High School District | Oroville Union |
Interior Features | Tile Counters, Bedroom on Main Level, Multiple Master Suites |
Levels | Two |
Open Parking Spaces | 6 |
Parking Features | Garage, Paved |
Patio/Porch Features | Covered, Deck |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Office, Laundry, Kitchen, Great Room, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, FHA |
Total Units | 1 |
Utilities | Propane, See Remarks |
View | Trees/Woods |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1660 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Raised |
Lot Features | Front Yard |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32234 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool