















Property Attributes
- MLS#SN21051866
- TypePending
- CountyBUTTE
- CityChico
- Zip95926
- StyleCondominium
- Price$ 172,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Jennifer Serna with Willow & Birch Realty, Inc.
Data Source:
CRMLS
Property Description
Great investment opportunity with this light, bright, updated downstairs, end unit condo. Living room has newer laminate flooring with shaded patio, dining nook, kitchen with white appliances and updated countertops. There are 3 nicely sized bedrooms, 2 baths and indoor laundry. The Master bedroom has it's own bathroom. The complex is walking distance to Chico State and downtown. Long term tenants pay $1232/per month and current lease through July of 2021. Water, sewer and trash are included with HOA costs.
Price History | |
---|---|
3/12/2021 | Listed $172,999 |
General Features
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
---|---|
Association Amenities | Maintenance Grounds, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Hignell & Hignell |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Laminate |
HOA Fee | 374 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | One |
Parking Features | Assigned, Covered, On Street |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | 00 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 960 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.02 |
Lot Size Area | 871 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool