



















Property Attributes
- MLS#SN21052030
- TypePending
- CountyBUTTE
- CityChico
- Zip95926
- StyleSingle Family Residence
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Chelsea Black with Keller Williams Realty Chico Area.
Data Source:
CRMLS
Property Description
Welcome home! This beautiful newer home, located toward the end of the cul-de-sac, is just what you have been looking for! This three-bedroom, two-bath home greets you with a light and bright open concept living area. Driftwood grey laminate flooring, quartz countertops, stainless steel appliances, a smart thermostat, and a video doorbell are just some of the many upgrades included in this home. The custom-built entertainment center and master bath barn door built by a master woodworker are also included with the home. Stay cool in the summer and keep your utility costs low with the whole house fan and ceiling fans throughout. Outside, you’ll find well-kept, easy to maintain landscaping and hardscaping, ready for you to entertain. With so many upgrades, details, prime location, just a quick walk to PV High and Marigold Elementary, what’s not to love?
Price History | |
---|---|
3/13/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Horse Trails, Park, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Whole House Fan |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
High School District | Chico Unified |
Interior Features | Open Floorplan, Pantry, All Bedrooms Down |
Levels | One |
Parking Features | On Street |
Patio/Porch Features | Concrete, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1267 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Sprinklers In Front, Lawn, Landscaped, Yard |
Lot Size Acres | 0.08 |
Lot Size Area | 3485 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool